| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 0 | 0 (-) | 0 | 24 | 0 (0%) | 10.00 | |
| 24 | 0 (0%) | 0 | 24 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 24 | 0 (0%) | 10.00 | |
| 12 | 8 (66%) | 0 | 24 | 10 (41%) | 10.00 | |
| 23 | 0 (0%) | 0 | 23 | 0 (0%) | 10.00 | |
| 23 | 2 (8%) | 0 | 23 | 2 (8%) | 10.00 | |
| 23 | 0 (0%) | 0 | 23 | 0 (0%) | 10.00 | |
| 1 | 1 (100%) | 0 | 23 | 4 (17%) | 10.00 | |
| 23 | 1 (4%) | 0 | 23 | 1 (4%) | 10.00 | |
| 14 | 0 (0%) | 0 | 14 | 0 (0%) | 10.00 | |
| 22 | 1 (4%) | 0 | 22 | 1 (4%) | 10.00 | |
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 20 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 21 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 6 | 0 (0%) | 0 | 22 | 13 (59%) | 10.00 | |
| 18 | 0 (0%) | 0 | 18 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 21 | 6 (28%) | 10.00 | |
| 21 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 1 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 21 | 1 (4%) | 0 | 21 | 1 (4%) | 10.00 | |
| 5 | 0 (0%) | 0 | 21 | 5 (23%) | 10.00 | |
| 4 | 0 (0%) | 0 | 21 | 1 (4%) | 10.00 |













