| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 22 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 22 | 1 (4%) | 0 | 22 | 1 (4%) | 10.00 | |
| 21 | 1 (4%) | 0 | 21 | 1 (4%) | 10.00 | |
| 21 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 21 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 21 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 21 | 1 (4%) | 0 | 21 | 1 (4%) | 10.00 | |
| 21 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 21 | 2 (9%) | 0 | 21 | 2 (9%) | 10.00 | |
| 20 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 | |
| 20 | 0 (0%) | 0 | 20 | 0 (0%) | 10.00 | |
| 20 | 0 (0%) | 0 | 20 | 0 (0%) | 10.00 | |
| 20 | 1 (5%) | 0 | 20 | 1 (5%) | 10.00 | |
| 20 | 0 (0%) | 0 | 20 | 0 (0%) | 10.00 | |
| 20 | 0 (0%) | 0 | 20 | 0 (0%) | 10.00 | |
| 19 | 1 (5%) | 0 | 19 | 1 (5%) | 10.00 | |
| 19 | 0 (0%) | 0 | 19 | 0 (0%) | 10.00 | |
| 19 | 1 (5%) | 0 | 19 | 1 (5%) | 10.00 | |
| 19 | 0 (0%) | 0 | 19 | 0 (0%) | 10.00 | |
| 19 | 0 (0%) | 0 | 19 | 0 (0%) | 10.00 | |
| 19 | 0 (0%) | 0 | 19 | 0 (0%) | 10.00 | |
| 18 | 0 (0%) | 0 | 18 | 0 (0%) | 10.00 | |
| 18 | 0 (0%) | 0 | 18 | 0 (0%) | 10.00 |













