| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 23 | 0 (0%) | 0 | 90 | 47 (52%) | 10.00 | |
| 380 | 28 (7%) | 0 | 424 | 43 (10%) | 10.00 | |
| 15 | 0 (0%) | 0 | 40 | 24 (60%) | 10.00 | |
| 15 | 1 (6%) | 0 | 180 | 20 (11%) | 10.00 | |
| 1 | 1 (100%) | 0 | 28 | 20 (71%) | 10.00 | |
| 0 | 0 (-) | 0 | 34 | 19 (55%) | 10.00 | |
| 4 | 0 (0%) | 0 | 32 | 18 (56%) | 10.00 | |
| 0 | 0 (-) | 0 | 18 | 17 (94%) | 10.00 | |
| 0 | 0 (-) | 0 | 316 | 16 (5%) | 10.00 | |
| 7 | 0 (0%) | 0 | 611 | 16 (2%) | 10.00 | |
| 1 | 0 (0%) | 0 | 17 | 15 (88%) | 10.00 | |
| 1 | 0 (0%) | 0 | 32 | 15 (46%) | 10.00 | |
| 1 | 1 (100%) | 0 | 14 | 14 (100%) | 10.00 | |
| 6 | 0 (0%) | 0 | 22 | 13 (59%) | 10.00 | |
| 1 | 1 (100%) | 0 | 18 | 13 (72%) | 10.00 | |
| 1 | 1 (100%) | 0 | 12 | 12 (100%) | 10.00 | |
| 3 | 0 (0%) | 0 | 44 | 12 (27%) | 10.00 | |
| 2 | 0 (0%) | 0 | 27 | 11 (40%) | 10.00 | |
| 0 | 0 (-) | 0 | 13 | 11 (84%) | 10.00 | |
| 12 | 8 (66%) | 0 | 24 | 10 (41%) | 10.00 | |
| 1 | 0 (0%) | 0 | 11 | 10 (90%) | 10.00 | |
| 1 | 0 (0%) | 0 | 12 | 10 (83%) | 10.00 | |
| 13 | 9 (69%) | 0 | 31 | 10 (32%) | 10.00 | |
| 1 | 0 (0%) | 0 | 11 | 9 (81%) | 10.00 | |
| 1 | 0 (0%) | 0 | 11 | 9 (81%) | 10.00 |













